| Archiveintrag #9240 (583381) | |||||||||||||||||||||
|   Plattentipp | |||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||
 
      
      Zitate
      
   | Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| 9 | Reap What You Sow | Michael Bloomfield, Nick Gravenities |   | 
| noch mehr von "Rush"? | |||
|  | Tom Rush | "The Circle Game" | |
| Elektra (1968) | |||
|  | Tom Rush | "Tom Rush" | |
| Columbia (1970) | |||
|  | Tom Rush | "Ladies Love Outlaws" | |
| Columbia (1976) | |||
|  | Rush | "2112" | |
| Mercury (Apr 1976) | |||
|  | Rush | "A Farewell To Kings" | |
| (1977) | |||
|  | Rush | "Hemispheres" | |
| (1978) | |||
|  | Rush | "Permanent Waves" | |
| (Jan 1980) | |||
|  | Rush | "Moving Pictures" | |
| Mercury (Feb 1981) | |||
|  | Jennifer Rush | "Movin'" | |
| Sony (1990) | |||
|  | Tom Rush | "What I Know" | |
| Appleseed (Feb 2009) | |||
 
      