| Archiveintrag #8735 (583389) | |||||||||||||||||||
|   | |||||||||||||||||||
| 
 |  | ||||||||||||||||||
 
      
      Zitate
      
   | Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| Ethiopia | Joni Mitchell |   | 
| mehr von " Joni Mitchell" | |||
|  | Joni Mitchell | "Song To A Seagull" | |
| Reprise (1968) | |||
|  | Joni Mitchell | "Clouds" | |
| Reprise (1969) | |||
|  | Joni Mitchell | "Ladies Of The Canyon" | |
| Reprise (Mrz 1970) | |||
|  | Joni Mitchell | "Blue" | |
| Reprise (Jun 1971) | |||
|  | Joni Mitchell | "For The Roses" | |
| Reprise (Nov 1972) | |||
|  | Joni Mitchell | "Court And Spark" | |
| Elektra/Asylum (Feb 1974) | |||
|  | Joni Mitchell | "Miles Of Aisles" | |
| Asylum (Nov 1974) | |||
|  | Joni Mitchell | "The Hissing Of Summer Lawns" | |
| Elektra (Nov 1975) | |||
|  | Joni Mitchell | "Hejira" | |
| Elektra/Asylum (Nov 1976) | |||
|  | Joni Mitchell | "Don Juan's Reckless Daughter" | |
| Elektra/Asylum (Dez 1977) | |||
|  | Joni Mitchell | "Turbulent Indigo" | |
| Reprise (Okt 1994) | |||
|  | Joni Mitchell | "Both Sides Now" | |
| (Feb 2000) | |||
| noch mehr von "Mitchell"? | |||
|  | Anaïs Mitchell | "Anaïs Mitchell " | |
| BMG Rights (Mrz 2022) | |||
 
      