| Archiveintrag #8284 (583385) | |||||||||||||||||||
| 
 |  | ||||||||||||||||||
| Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| A-1 | Love Has No Pride | Eric Kaz, Libby Titus |   | 
| A-5 | We Had It All | Troy Seals, Donnie Fritts |   | 
| B-2 | Desperados Waiting For The Train | Guy Clark |   | 
| B-3 | A Nickel For The Fiddler | Guy Clark |   | 
| B-6 | I Feel Like Going Home | Charlie Rich |   | 
| mehr von " Rita Coolidge" | |||
|  | Rita Coolidge | "Rita Coolidge" | |
| A&M (Feb 1971) | |||
|  | Rita Coolidge | "Nice Feeling" | |
| A&M (Okt 1971) | |||
|  | Rita Coolidge | "The Lady's Not For Sale" | |
| A&M (Okt 1972) | |||
|  | Rita Coolidge | "Fall Into Spring" | |
| A&M (Jul 1974) | |||
|  | Rita Coolidge | "Safe In The Arms Of Time" | |
| Blue Elan (Mai 2018) | |||
| noch mehr von "Coolidge"? | |||
|  | Priscilla Coolidge | "Gypsy Queen" | |
| A&M (1970) | |||
|  | Booker T. Jones & Priscilla Coolidge | "Booker T. & Priscilla" | |
| A&M (Jul 1971) | |||
|  | Kris Kristofferson & Rita Coolidge | "Full Moon" | |
| A&M (Sep 1973) | |||
