| Archiveintrag #3178 (583410) | |||||||||||||||||||||||||
|   Plattentipp | |||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||
 
      
      Zitate
      
   | mehr von " Roy Harper" | |||
|  | Roy Harper | "Come Out Fighting, Genghis Smith" | |
| Columbia (Jan 1968) | |||
|  | Roy Harper | "Folkjokeopus" | |
| Liberty (1969) | |||
|  | Roy Harper | "Flat Baroque And Berserk" | |
| EMI/Harvest (1970) | |||
|  | Roy Harper | "Stormcock" | |
| EMI/Harvest (1971) | |||
|  | Roy Harper | "Lifemask" | |
| EMI/Harvest (1973) | |||
|  | Roy Harper | "Valentine" | |
| EMI/Harvest (Feb 1974) | |||
|  | Roy Harper | "HQ" | |
| EMI/Harvest (Jun 1975) | |||
|  | Roy Harper | "Once" | |
| Awareness (1990) | |||
|  | Roy Harper | "Man & Myth" | |
| Bella Union (Sep 2013) | |||
| noch mehr von "Harper"? | |||
|  | Harpers Bizarre | "4" | |
| (1969) | |||
|  | Ben Harper | "Fight For Your Mind" | |
| Virgin (1995) | |||
 
      