| Archiveintrag #3105 (583384) | |||||||||||||||||||||
|   | |||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||
| Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| The Times They Are A-Changing | Bob Dylan |   | |
| Suzanne | Leonard Cohen |   | |
| Turn! Turn! Turn! | traditional, Pete Seeger |   | |
| 5 | To Love Somebody | Barry Gibb, Maurice Gibb, Robin Gibb |   | 
| mehr von " Nina Simone" | |||
|  | Nina Simone | "Little Girl Go Blue" | |
| Bethlehem (1957) | |||
|  | Nina Simone | "Jazz as Played in an Exclusive Side Street Club" | |
| Bethlehem (1958) | |||
|  | Nina Simone | "I Put A Spell On You" | |
| Philips (Jan 1965) | |||
|  | Nina Simone | "Pastel Blues" | |
| Philips (Mai 1965) | |||
|  | Nina Simone | "Wild Is The Wind (Four Women)" | |
| Philips (1966) | |||
|  | Nina Simone | "Let It All Out" | |
| Philips (1966) | |||
|  | Nina Simone | "High Priestess Of Soul" | |
| Philips (1966) | |||
|  | Nina Simone | "Nina Simone Sings The Blues" | |
| RCA (1966) | |||
|  | Nina Simone | "Silk & Soul" | |
| RCA (1967) | |||
|  | Nina Simone | "Sings The Blues" | |
| RCA/Victor (1967) | |||
| noch mehr von "Simone"? | |||
|  | Simone Felice | "Simone Felice" | |
| V2 (Mrz 2012) | |||
