| Archiveintrag #2455 (583378) | ||||||||||||||||||||||
|   | ||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||
| mehr von " King Sunny Ade" | |||
|  | King Sunny Ade | "Juju Music" | |
| Mango (1982) | |||
|  | King Sunny Ade | "Synchro System" | |
| Mango (1983) | |||
| noch mehr von "Ade"? | |||
|  | Funkadelic | "Funkadelic" | |
| Westbound (1969) | |||
|  | Funkadelic | "Free Your Mind And Your Ass Will Follow" | |
| Westbound (1970) | |||
|  | Charlie Haden | "Liberation Music Orchestra" | |
| Impulse! (1970) | |||
|  | Funkadelic | "Maggot Brain" | |
| Westbound (Jul 1971) | |||
|  | Slade | "Slayed?" | |
| Polydor (1972) | |||
|  | Funkadelic | "Cosmic Slop" | |
| Westbound (1973) | |||
|  | Funkadelic | "Standing On the Verge Of Getting It On" | |
| Westbound (1974) | |||
|  | Wayne Wade | "Black Is Our Colour" | |
| Grove (1977) | |||
|  | The Bernie Leadon - Michael Georgiades Band | "Natural Progression" | |
| Elektra/Asylum (1977) | |||
|  | Funkadelic | "One Nation Under a Groove" | |
| Capitol (1978) | |||
|  | Willie Colón & Ruben Bládes | "Siembra" | |
| Fania (1978) | |||
|  | Crusaders | "Street Life" | |
| MCA (1979) | |||
|  | Charlie Haden, Jan Garbarek & Egberto Gismonti | "Magico" | |
| ECM (1980) | |||
|  | Rain Parade | "Emergency Third Rail Trip" | |
| Enigma (1983) | |||
|  | Rain Parade | "Explosions In The Glass Palace" | |
| Zippo (1984) | |||
|  | Sade | "Diamond Life" | |
| Epic/Portrait (Jul 1984) | |||
|  | Rain Parade | "Crashing Dreams" | |
| Island (Okt 1985) | |||
|  | Sade | "Promise" | |
| (Nov 1985) | |||
|  | Megadeath | "Peace Sells ... But Who's Buying?" | |
| Capitol (1986) | |||
|  | Charlie Haden | "Quartet West" | |
| Verve (Jul 1987) | |||
|  | The Dream Academy | "Remembrance Day" | |
| WEE/Reprise (Jan 1988) | |||
|  | Megadeath | "Rust In Peace" | |
| Capitol (1990) | |||
|  | Jah Wobble 's Invaders Of The Heart | "Rise Above Bedlam" | |
| EastWest (1991) | |||
|  | Eddi Reader With The Patron Saints Of Imperfection | "Mirmama" | |
| RCA (1992) | |||
|  | Charlie Haden & Pat Metheny | "Beyond The Missouri Sky" | |
| Verve (Mrz 1997) | |||
|  | Sade | "Lover's Rock" | |
| (Nov 2000) | |||
|  | 3 Shades Of Blues | "Dark Star" | |
| Dhyena (2002) | |||
|  | The Electric Soft Parade | "The American Adventure" | |
| RCA (Feb 2004) | |||
|  | Arcade Fire | "Funeral" | |
| Merge (2005) | |||
|  | Petra Haden | "Petra Haden Sings: The Who Sell Out" | |
| Bare/None (Feb 2005) | |||
|  | Madeleine Peyroux | "Half The Perfect World" | |
| EmArcy/Rounder (Sep 2006) | |||
|  | Arcade Fire | "Neon Bible" | |
| Merge (Mrz 2007) | |||
|  | Wolf Parade | "Art Mount Zoomer" | |
| Cargo/Sub Pop (Jul 2008) | |||
|  | Charlie Haden Family & Friends | "Rambling Boy" | |
| Decca (Sep 2008) | |||
|  | Dear Reader | "Replace Why With Funny" | |
| City Slang (Feb 2009) | |||
|  | Madeleine Peyroux | "Bar Bones" | |
| Rounder (Mrz 2009) | |||
|  | Arcade Fire | "The Suburbs" | |
| City Slang (Jul 2010) | |||
|  | Adele | "21" | |
| (Jan 2011) | |||
|  | Dear Reader | "Idealistic Animals" | |
| City Slang (Aug 2011) | |||
|  | Adele & Glenn | "Carrington Street" | |
| Glitterhouse (Jun 2012) | |||
|  | Dear Reader | "Rivonia" | |
| City Slang (Apr 2013) | |||
|  | The Multicoloured Shades | "The Lost Tapes" | |
| Sireena (Sep 2016) | |||
|  | Jade Bird | "Something American EP" | |
| Glassnote (Jun 2017) | |||


 
