| Archiveintrag #1923 (583383) | |||||||||||||||||||||
|   | |||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||
| Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| A-3 | Crazy Love | Van Morrison |   | 
| A-5 | Seven Bridges Road | Steve Young |   | 
| B-1 | Born Under a Bad Sign | Booker T. Jones, William Bell |   | 
| B-2 | Ain't That Peculiar | Smokey Robinson, Robert Rogers, Marv Tarplin, Warren Moore |   | 
| B-5 | I Believe In You | Neil Young |   | 
| mehr von " Rita Coolidge" | |||
|  | Rita Coolidge | "Nice Feeling" | |
| A&M (Okt 1971) | |||
|  | Rita Coolidge | "The Lady's Not For Sale" | |
| A&M (Okt 1972) | |||
|  | Rita Coolidge | "Fall Into Spring" | |
| A&M (1974) | |||
|  | Rita Coolidge | "Fall Into Spring" | |
| A&M (Jul 1974) | |||
|  | Rita Coolidge | "Safe In The Arms Of Time" | |
| Blue Elan (Mai 2018) | |||
| noch mehr von "Coolidge"? | |||
|  | Priscilla Coolidge | "Gypsy Queen" | |
| A&M (1970) | |||
|  | Booker T. Jones & Priscilla Coolidge | "Booker T. & Priscilla" | |
| A&M (Jul 1971) | |||
|  | Kris Kristofferson & Rita Coolidge | "Full Moon" | |
| A&M (Sep 1973) | |||
