| Archiveintrag #1498 (583385) | ||||||||||||||||||||||||
|   | ||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||
| Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| 1 | I Saw Her Standing There   | John Lennon, Paul McCartney |   | 
| 3 | Anna | Arthur Alexander |   | 
| 7 | Please Please Me   | John Lennon, Paul McCartney |   | 
| 8 | Love Me Do | John Lennon, Paul McCartney |   | 
| 12 | A Taste Of Honey | Bobby Scott, Ric Marlow |   | 
| 14 | Twist And Shout   | Phil Medley, Bert Russell |   | 
| mehr von "The Beatles" | |||
|  | The Beatles | "With the Beatles" | |
| EMI Parlophone (Nov 1963) | |||
|  | The Beatles | "Meet The Beatles" | |
| Capitol (Jan 1964) | |||
|  | The Beatles | "The Beatles Second Album" | |
| Capitol (Apr 1964) | |||
|  | The Beatles | "A Hard Day's Night" | |
| EMI/Parlophone (Jul 1964) | |||
|  | The Beatles | "Beatles For Sale" | |
| EMI/Parlophone (Dez 1964) | |||
|  | The Beatles | "Help!" | |
| EMI/Parlophone (Aug 1965) | |||
|  | The Beatles | "Rubber Soul" | |
| EMI/Parlophone (Dez 1965) | |||
|  | The Beatles | "Revolver" | |
| EMI/Parlophone (Aug 1966) | |||
|  | The Beatles | "Sgt. Pepper's Lonely Hearts Club Band" | |
| EMI/Parlophone (Jun 1967) | |||
|  | The Beatles | "Magical Mystery Tour" | |
| EMI/Parlophone (Nov 1967) | |||
|  | The Beatles | "The Beatles (White Album)" | |
| EMI/Apple (Nov 1968) | |||
|  | The Beatles | "Yellow Submarine" | |
| EMI/Apple (Jan 1969) | |||
|  | The Beatles | "Abbey Road" | |
| EMI/Apple (Sep 1969) | |||
|  | The Beatles | "Let It Be" | |
| EMI/Apple (Mai 1970) | |||
|  | The Beatles | "1962-1966" | |
| EMI/Apple (Apr 1973) | |||
|  | The Beatles | "1967-1970" | |
| EMI/Apple (Apr 1973) | |||
|  | The Beatles | "Live At The BBC" | |
| (Feb 1995) | |||
|  | The Beatles | "1" | |
| EMI/Apple (Nov 2000) | |||
|  | The Beatles | "Let It Be... Naked" | |
| (Dez 2003) | |||


 #622 Virgin/Colin Larkin(2000)
#622 Virgin/Colin Larkin(2000) #13 Jimmy Guterman(1992)
#13 Jimmy Guterman(1992) 
 
