| Archiveintrag #1352 (583391) | ||||||||||||||||||||||||
|   Plattentipp | ||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||
| Track | Titel | Autoren | Aktion | 
|---|---|---|---|
| Out Of Time | Mick Jagger, Keith Richards |   | |
| Paint It Black   | Mick Jagger, Keith Richards |   | |
| Under My Thumb | Mick Jagger, Keith Richards |   | 
| mehr von "The Rolling Stones" | |||
|  | The Rolling Stones | "No. 2" | |
| (1964) | |||
|  | The Rolling Stones | "The Rolling Stones" | |
| Decca (Apr 1964) | |||
|  | The Rolling Stones | "The Rolling Stones, Now!" | |
| Decca (1965) | |||
|  | The Rolling Stones | "Out Of Our Heads" | |
| Decca (Aug 1965) | |||
|  | The Rolling Stones | "Big hits (high tide and green grass)" | |
| (1966) | |||
|  | The Rolling Stones | "Between the Buttons" | |
| Decca (Jan 1967) | |||
|  | The Rolling Stones | "Their Satanic Majesties Request" | |
| Decca (Dez 1967) | |||
|  | The Rolling Stones | "Beggars Banquet" | |
| Decca (Dez 1968) | |||
|  | The Rolling Stones | "Through The Past, Darkly" | |
| Decca (Sep 1969) | |||
|  | The Rolling Stones | "Let It Bleed" | |
| Decca (Dez 1969) | |||
|  | The Rolling Stones | "Get Yer Ya-Ya's Out" | |
| Decca (Sep 1970) | |||
|  | The Rolling Stones | "Sticky Fingers" | |
| Rolling Stones (Apr 1971) | |||
|  | The Rolling Stones | "Hot rocks 1964-1971" | |
| (1972) | |||
|  | The Rolling Stones | "Exile On Main Street" | |
| Rolling Stones (Mai 1972) | |||
|  | The Rolling Stones | "Goat's Head Soup" | |
| Rolling Stones (Nov 1973) | |||
|  | The Rolling Stones | "It's Only Rock'n'Roll" | |
| Rolling Stones (Dez 1974) | |||
|  | The Rolling Stones | "Black And Blue" | |
| Rolling Stones (1976) | |||
|  | The Rolling Stones | "Love You Live" | |
| Rolling Stones (Nov 1977) | |||
|  | The Rolling Stones | "Some Girls" | |
| Rolling Stones (1978) | |||
|  | The Rolling Stones | "Emotional Rescue" | |
| EMI/Rolling Stones (1980) | |||
|  | The Rolling Stones | "Tattoo You" | |
| Virgin (1981) | |||
|  | The Rolling Stones | "Still Life" | |
| (1981) | |||
|  | The Rolling Stones | "Undercover" | |
| (1983) | |||
|  | The Rolling Stones | "Dirty Works" | |
| (1986) | |||
|  | The Rolling Stones | "Steel Wheels" | |
| (Sep 1989) | |||
|  | The Rolling Stones | "Flashpoint" | |
| (1991) | |||
|  | The Rolling Stones | "Voodoo Lounge" | |
| (1994) | |||
|  | The Rolling Stones | "Stripped" | |
| Virgin (Nov 1995) | |||
|  | The Rolling Stones | "Bridges To Babylon" | |
| Virgin/Rolling Stones (Okt 1997) | |||
|  | The Rolling Stones | "No Security" | |
| (1998) | |||
|  | The Rolling Stones | "Forty Licks" | |
| (2002) | |||
|  | The Rolling Stones | "A Bigger Bang" | |
| Virgin/Rolling Stones (2005) | |||


 #387 Virgin/Colin Larkin(2000)
#387 Virgin/Colin Larkin(2000)

 #68 Rock Critics Choice(1987)
#68 Rock Critics Choice(1987) eins von 1001 Alben, die Ihr hören solltet, bevor das Leben vorbei ist! (2008)
 eins von 1001 Alben, die Ihr hören solltet, bevor das Leben vorbei ist! (2008) 
 
