Archiveintrag #6115 (462051) | |||||||||||||||||||||||
Plattentipp | |||||||||||||||||||||||
|
|
Zitate
Track | Titel | Autoren | Aktion |
---|---|---|---|
3 | John The Revelator | traditional |
mehr von " Hugo Race" | |||
Hugo Race & The True Spirit | "The Spirit" | ||
Glitterhouse (Mai 2015) | |||
Hugo Race & The True Spirit | "False Idols" | ||
Glitterhouse (Nov 2015) | |||
Hugo Race Fatalists | "24 Hours To Nowhere" | ||
Glitterhouse (Mai 2016) |
noch mehr von "Race"? | |||
Horace Parlan | "Happy Frame Of Mind" | ||
Blue Note (1963) | |||
Horace Silver Quintet | "Song For My Father" | ||
Blue Note (1964) | |||
Horace Silver Quintet | "The Cap Verdean Blues" | ||
Blue Note (1965) | |||
Horace Andy | "Skylarking" | ||
Trojan (1970) | |||
Paul Kantner & Grace Slick | "Sunfighter" | ||
RCA/Grunt (Dez 1971) | |||
Paul Kantner, Grace Slick & David Freiberg | "Baron Von Tolbooth And The Chrome Nun" | ||
RCA/Grunt (Mrz 1973) | |||
Horace Andy | "In The Light" | ||
Blood & Fire (1977) | |||
Horace Andy | "Pure Ranking" | ||
Clocktower (1979) | |||
Grace Jones | "Nightclubbing" | ||
Island (1981) | |||
Tracey Thorn | "Distant Shore" | ||
Cherry Red (1982) | |||
Embrace | "The Good Will Out" | ||
Geffen (Jul 1998) | |||
Grace Jones | "Hurricane" | ||
Rough Trade/Wall Of Sounds (Nov 2008) | |||
Tracey Thorn | "Love And Its Opposite" | ||
Strange Feeling (Mai 2010) |