Archiveintrag #408 (461687) | |||||||||||||||||||||||||||
Plattentipp | |||||||||||||||||||||||||||
|
|
mehr von " Iain Matthews" | |||
Iain Matthews | "If You Saw Thro' My Eyes" | ||
Vertigo (Jan 1971) | |||
Iain Matthews | "Tigers Will Survive" | ||
Vertigo (Feb 1972) | |||
Iain Matthews | "Valley Hi" | ||
Elektra (Nov 1973) | |||
Iain Matthews | "Some Days You Eat The Bear ..." | ||
Elektra (Jun 1974) | |||
Iain Matthews | "Journeys From Gospel Oak" | ||
Mooncrest (Aug 1974) | |||
Iain Matthews | "Go For Broke" | ||
Columbia (Mai 1976) | |||
Iain Matthews | "Hit And Run" | ||
Columbia (Mai 1977) | |||
Iain Matthews | "Stealin' Home" | ||
Rockburgh (Aug 1978) | |||
Iain Matthews | "Siamese Friends" | ||
Rockburgh (Sep 1979) | |||
Iain Matthews | "Spot Of Interference" | ||
Rockburgh (Jun 1980) | |||
Iain Matthews | "Shook" | ||
Line (Jun 1984) | |||
Iain Matthews | "Walking A Changing Line" | ||
Windham Hill (Apr 1988) | |||
Iain Matthews | "Pure And Crooked" | ||
Gold Castle (Aug 1990) | |||
Iain Matthews | "The Dark Ride" | ||
Watermelon (Jul 1994) | |||
Iain Matthews & Searing Quartet | "Joy Mining" | ||
Matrix (Nov 2008) | |||
Iain Matthews | "How Much Is Enough - Volume One" | ||
Must Have (Okt 2024) |
noch mehr von "Matthews"? | |||
Matthews Southern Comfort | "Second Spring" | ||
Decca (Jul 1970) | |||
Matthews Southern Comfort | "Later The Same Year" | ||
Decca (Dez 1970) | |||
Dave Matthews | "Remember Two Things" | ||
RCA (1993) | |||
Dave Matthews Band | "Under the Table and Dreaming" | ||
RCA (Apr 1994) | |||
Dave Matthews Band | "Crash" | ||
RCA (Apr 1996) | |||
Dave Matthews Band | "Before These Crowded Streets" | ||
RCA (Apr 1998) | |||
Matthews Southern Comfort | "Like A Radio" | ||
MIG (Mrz 2018) | |||
Matthews Southern Comfort | "Bits And Pieces" | ||
MIG (Apr 2018) | |||
Matthews Southern Comfort | "The New Mine" | ||
MIG (Mrz 2020) | |||
Matthews Southern Comfort | "The Woodstock Album" | ||
Must Have (Apr 2023) |