Archiveintrag #341 (461392) | ||||||||||||||||||||||||||||
#9 in Jahresliste Plattentipp | ||||||||||||||||||||||||||||
|
|
Track | Titel | Autoren | Aktion |
---|---|---|---|
4 | Andalucia | John Cale | |
8 | Half Past France | John Cale | |
9 | Antarctica Starts Here | John Cale |
mehr von " John Cale" | |||
John Cale | "Fear" | ||
Island (Sep 1974) | |||
John Cale | "Helen Of Troy" | ||
Island (Nov 1975) | |||
John Cale | "Honi Soit ..." | ||
A&M (Jun 1981) | |||
John Cale | "Music For A New Society" | ||
Island (Aug 1982) | |||
John Cale | "Fragments Of A Rainy Season" | ||
Hannibal (Okt 1992) |
noch mehr von "Cale"? | |||
J.J. Cale | "Naturally" | ||
Shelter (Dez 1971) | |||
Kevin Ayers - John Cale - Eno - Nico | "June, 1st, 1974" | ||
Island (Jun 1974) | |||
J.J. Cale | "Troubadour" | ||
Shelter (Sep 1976) | |||
J.J. Cale | "Grasshopper" | ||
Mercury (Mrz 1982) | |||
Lou Reed & John Cale | "Songs For Drella" | ||
Sire (Apr 1990) | |||
Calexico | "The Black Light" | ||
Quarterstick (Mai 1998) | |||
Calexico | "Hot Rail" | ||
Quarterstick (Mai 2000) | |||
Calexico | "Feast Of Wire" | ||
Quarterstick (Feb 2003) | |||
Lou Reed, John Cale & Nico | "Bataclan '72" | ||
(Dez 2003) | |||
Calexico / Iron & Wine | "Years To Burn" | ||
City Slang (Jun 2019) |