Archiveintrag #104 (461392) | ||||||||||||||||||||||
Inselplatte #10 in Jahresliste Plattentipp | ||||||||||||||||||||||
|
|
Zitate
Track | Titel | Autoren | Aktion |
---|---|---|---|
So Far Away | Carole King | ||
You've Got A Friend | Carole King |
mehr von " Carole King" | |||
Carole King | "Writer" | ||
Epic/Ode (1970) | |||
Carole King | "Music" | ||
Epic/Ode (Nov 1971) |
noch mehr von "King"? | |||
Nat 'King' Cole | "After Midnight" | ||
Capitol (1957) | |||
Nat 'King' Cole | "Love Is The Thing" | ||
Capitol (1957) | |||
The Kingsmen | "The Kingsmen In Person" | ||
Wand (1963) | |||
B.B. King | "Live At The Regal" | ||
ABC/Paramount (Jul 1965) | |||
Albert King | "Born Under a Bad Sign" | ||
Stax (Feb 1967) | |||
King Crimson | "In The Court Of The Crimson King" | ||
Island (Okt 1969) | |||
King Crimson | "In The Wake Of Poseidon" | ||
Island/EG (Mai 1970) | |||
King Crimson | "Lizard" | ||
Island/EG (Dez 1970) | |||
B.B. King | "Live In Cook County Jail" | ||
ABC (1971) | |||
Joy Of Cooking | "Joy Of Cooking" | ||
Capitol (1971) | |||
B.B. King | "In London" | ||
ABC (Okt 1971) | |||
King Crimson | "Islands" | ||
Island/EG (Dez 1971) | |||
B.B. King | "L.A. Midnight" | ||
ABC/Probe (1972) | |||
Freddie King | "Texas Cannonball" | ||
Shelter (1972) | |||
Albert King | "I'll Play The Blues For You" | ||
Stax (Okt 1972) | |||
King Crimson | "Larks' Tongues In Aspic" | ||
Island/EG (Mrz 1973) | |||
King Crimson | "Starless And Bible Black" | ||
Island/EG (Feb 1974) | |||
King Crimson | "Red" | ||
EG (Okt 1974) | |||
Harry Mudie Meet King Tubby's | "In Dub Conference, Volume One" | ||
Moodisc (1976) | |||
Funky Kings | "Funky Kings" | ||
Arista (1976) | |||
Kingfish | "Kingfish" | ||
Round (Mrz 1976) | |||
Freddie King | "(1934-1976)" | ||
(1977) | |||
Albert King | "Live" | ||
Tomato (1977) | |||
Kingfish | "Live 'n' Kickin'" | ||
United Artists/Jet (Mai 1977) | |||
Talking Heads | "Talking Heads: 77" | ||
Sire (Sep 1977) | |||
Kingfish | "Trident" | ||
Jet (1978) | |||
Talking Heads | "More Songs About Buildings and Food" | ||
Sire (Jul 1978) | |||
Talking Heads | "Fear Of Music" | ||
Sire (Aug 1979) | |||
Talking Heads | "Remain In Light" | ||
Sire (Okt 1980) | |||
Talking Heads | "The Name Of The Band Is Talking Heads" | ||
Sire (1981) | |||
King Crimson | "Discipline" | ||
EG (Sep 1981) | |||
King Sunny Ade | "Juju Music" | ||
Mango (1982) | |||
King Sunny Ade | "Synchro System" | ||
Mango (1983) | |||
Talking Heads | "Speaking In Tongues" | ||
Sire (Jun 1983) | |||
King Sunny Ade | "Aura" | ||
Mango (1984) | |||
Talking Heads | "Stop Making Sense" | ||
Sire (Okt 1984) | |||
Kingfish | "Kingfish" | ||
Relix (1985) | |||
Working Week | "Working Nights" | ||
Virgin (1985) | |||
Talking Heads | "Little Creatures" | ||
Sire (Jun 1985) | |||
Talking Heads | "True Stories" | ||
Sire (Sep 1986) | |||
King Diamond | "Abigail" | ||
(1987) | |||
The King Of Luxembourg | "Royal Bastard" | ||
Cherry Red/él (Mai 1987) | |||
Kingfish | "Alive In '85" | ||
Relix (1988) | |||
M. Walking On The Water | "M. Walking On The Water" | ||
Fuego (1988) | |||
Talking Heads | "Naked" | ||
EMI (Mrz 1988) | |||
The King Of Luxembourg | "Sir" | ||
Cherry Red/él (Jul 1988) | |||
M. Walking On The Water | "Pluto" | ||
Fuego (1989) | |||
M. Walking On The Water | "Elysian" | ||
Polydor (1991) | |||
The Kingsmen | "The Best of the Kingsmen" | ||
(1991) | |||
M. Walking On The Water | "Wood" | ||
Polydor (1992) | |||
King Crimson | "The Great Deceiver - Live 1973-1974" | ||
(Okt 1992) | |||
M. Walking On The Water | "Pictures Of An Exhibitionist" | ||
Polydor (1993) | |||
Thinking Fellers Union Local 282 | "Porcelain Entertainment" | ||
Normal/Return To Sender (Nov 1995) | |||
King Crimson | "Absent Lovers - Live" | ||
(1998) | |||
Kingfish | "Sundown On The Forrest" | ||
Phoenix Rising (Apr 1999) | |||
The King | "Gravelands" | ||
EMI (Apr 1999) | |||
The King | "Return To Splendor" | ||
(2000) | |||
B.B. King & Eric Clapton | "Riding With The King" | ||
Reprise (Jun 2000) | |||
Kings Of Convenience | "Quiet Is The New Loud" | ||
EMI/Source (Jan 2001) | |||
Kings Of Leon | "Youth And Young Manhood" | ||
RCA (Aug 2003) | |||
Penny Ikinger | "Electra" | ||
Career (Sep 2003) | |||
Kings Of Leon | "Aha Shake Heartbreak" | ||
BMG (Nov 2004) | |||
Cast King | "Saw Mill Man" | ||
Locust (2005) | |||
Michael Weston King | "Love's A Cover" | ||
Glitterhouse (Sep 2006) | |||
Kings Of Leon | "Because Of The Times" | ||
RCA (Mai 2007) | |||
Sharon Jones & The Dap-Kings | "I Learned The Hard Way" | ||
Daptone (Apr 2010) | |||
M. Walking On The Water | "Flowers For The Departed" | ||
Fuego (Jan 2011) | |||
James Elkington | "Wintres Woma" | ||
Paradise Of Bachelors (Jun 2017) | |||
Sharon Jones & & The Dap-Kings | "Soul Of A Woman" | ||
Daptone (Nov 2017) | |||
M. Walking On The Water | "Dogma 13" | ||
Fuego (Mai 2018) | |||
King Crimson | "Cat Food" | ||
DGM (Mrz 2020) | |||
James Elkington | "Ever-Roving Eye" | ||
Paradise Of Bachelors (Mai 2020) | |||
M. Walking On The Water | "Lov" | ||
Fuego (Nov 2021) |