Archiveintrag #6898 (461796) | |||||||||||||||||||||
|
|
mehr von " Thelonious Monk" | |||
Thelonious Monk | "Genius Of Modern Music Vol. 1" | ||
Blue Note (1948) | |||
Thelonious Monk | "Brilliant Corners" | ||
Riverside (1957) | |||
Thelonious Monk Quartet with John Coltrane | "Thelonious Monk with John Coltrane" | ||
Riverside (1958) | |||
Thelonious Monk | "Monk's Music" | ||
Riverside (1958) | |||
Thelonious Monk | "The Unique Thelonious Monk" | ||
Riverside (1959) | |||
Thelonious Monk | "Monk's Dream" | ||
Columbia (1963) | |||
Thelonious Monk | "Solo Monk" | ||
Columbia (1965) | |||
Thelonious Monk | "Straight No Chaser" | ||
Columbia (1967) | |||
Thelonious Monk | "Underground" | ||
Columbia (1968) | |||
Thelonious Monk Quartet with John Coltrane | "At Carnegie Hall" | ||
Blue Note (Sep 2005) |
noch mehr von "Monk"? | |||
Gerry Mulligan & Thelonious Monk | "Mulligan Meets Monk" | ||
Riverside (1957) | |||
The Monks | "Black Monk Time" | ||
Polydor (1966) | |||
The Monkees | "The Monkees" | ||
RCA (Okt 1966) | |||
The Monkees | "Headquarters" | ||
RCA Victor (1967) | |||
The Monkees | "Pisces, Aquarius, Capricorn & Jones Ltd." | ||
warner (Nov 1967) | |||
The Monkees | "The Birds, The Bees & The Monkees" | ||
(Mai 1968) | |||
The Blow Monkeys | "Springtime For The World" | ||
RCA (Aug 1990) | |||
Monks Of Doom | "Meridian" | ||
Baited Breath (1991) | |||
Monks Of Doom | "What's Left For Kicks?" | ||
Pitch-A-Tent (2006) | |||
Arctic Monkeys | "Whatever People Say I Am, That's What I'm Not" | ||
Domino (Jan 2006) | |||
Arctic Monkeys | "Favourite Worst Nightmare" | ||
Domino (Apr 2007) | |||
Arctic Monkeys | "Cry Lightning" | ||
Domino (Aug 2009) | |||
Arctic Monkeys | "Humbug" | ||
Domino (Sep 2009) | |||
Arctic Monkeys | "Cornerstone" | ||
Domino (Nov 2009) | |||
Arctic Monkeys | "My Propeller" | ||
Domino (Mrz 2010) | |||
Arctic Monkeys | "AM" | ||
Domino (Sep 2013) | |||
Arctic Monkeys | "Tranquility Base Hotel + Casino" | ||
Domino (Mai 2018) | |||
Arctic Monkeys | "The Car" | ||
Domino (Okt 2022) |