Archiveintrag #3151 (461661) | |||||||||||||||||||
|
|
mehr von " Elvis Costello" | |||
Elvis Costello | "My Aim Is True" | ||
Stiff (Jul 1977) | |||
Elvis Costello & The Attractions | "This Year's Model" | ||
Radarscope (Mrz 1978) | |||
Elvis Costello & The Attractions | "Armed Force" | ||
Radarscope (Jan 1979) | |||
Elvis Costello & The Attractions | "Get Happy!!" | ||
F-Beat (Feb 1980) | |||
Elvis Costello & The Attractions | "Trust" | ||
(Jan 1981) | |||
Elvis Costello & The Attractions | "Almost Blue" | ||
Demon (Okt 1981) | |||
Elvis Costello & The Attractions | "Imperial Bedroom" | ||
F-Beat (Jul 1982) | |||
Elvis Costello & The Attractions | "Punch The Clock" | ||
RCA/Zilch (1983) | |||
Elvis Costello | "Goodbye Cruel World" | ||
RCA/Zilch (Sep 1984) | |||
Elvis Costello | "King Of America" | ||
IMP (Feb 1986) | |||
Elvis Costello & The Attractions | "Blood & Chocolate" | ||
IMP (Sep 1986) | |||
Elvis Costello | "Spike" | ||
Warner (Feb 1989) | |||
Elvis Costello | "Mighty Like A Rose" | ||
Warner (Mai 1991) | |||
Elvis Costello | "Brutal Youth" | ||
Warner (Mrz 1994) | |||
Elvis Costello & Burt Bacharach | "Painted From Memory" | ||
Mercury (Sep 1998) | |||
Elvis Costello | "When I Was Cruel" | ||
(Jun 2002) | |||
Elvis Costello & The Imposters | "The Delivery Man" | ||
Lost Highway (Sep 2004) | |||
Elvis Costello & The Imposters | "Delta Verité -The Clarksdale Sessions" | ||
Lost Highway (Feb 2005) | |||
Elvis Costello & Allen Toussaint | "The River In Reverse" | ||
Universal/Verve (Jun 2006) | |||
Elvis Costello & The Imposters | "Momofuku" | ||
Lost Highway (Apr 2008) | |||
Elvis Costello & The Imposters | "Look Now" | ||
Universal/Concord (Okt 2018) |