Archiveintrag #6756 (445289) | |||||||||||||||||||||
Plattentipp | |||||||||||||||||||||
|
|
Track | Titel | Autoren | Aktion |
---|---|---|---|
1 | I Can't Stand It | Lou Reed | |
4 | Lisa Says | Lou Reed | |
9 | Ride Into The Sun | Lou Reed, Sterling Morrison, Mo Tucker, Doug Yule | |
10 | Ocean | Lou Reed |
mehr von " Lou Reed" | |||
Lou Reed | "Transformer" | ||
RCA (Nov 1972) | |||
Lou Reed | "Berlin" | ||
RCA (Okt 1973) | |||
Lou Reed | "Rock'n'Roll Animal" | ||
RCA (Mrz 1974) | |||
Lou Reed | "Coney Island Baby" | ||
RCA (Jan 1976) | |||
Lou Reed | "Street Hassle" | ||
(Mrz 1978) | |||
Lou Reed | "The Blue Mask" | ||
RCA (Mrz 1982) | |||
Lou Reed | "New York" | ||
Sire (Jan 1989) | |||
Lou Reed & John Cale | "Songs For Drella" | ||
Sire (Apr 1990) | |||
Lou Reed | "Magic And Loss" | ||
Sire (Jan 1992) | |||
Lou Reed | "Set The Twilight Reeling" | ||
Warner (Mrz 1996) | |||
Lou Reed | "Ecstasy" | ||
Reprise (Apr 2000) | |||
Lou Reed, John Cale & Nico | "Bataclan '72" | ||
(Dez 2003) |
noch mehr von "Reed"? | |||
Creedence Clearwater Revival | "Creedence Clearwater Revival" | ||
Fantasy (Jul 1968) | |||
Creedence Clearwater Revival | "Bayou Country" | ||
Fantasy (Feb 1969) | |||
Creedence Clearwater Revival | "Green River" | ||
Fantasy (Aug 1969) | |||
Creedence Clearwater Revival | "Willy and the Poor Boys" | ||
Fantasy (Nov 1969) | |||
Creedence Clearwater Revival | "Cosmo's Factory" | ||
Fantasy (Jul 1970) | |||
Creedence Clearwater Revival | "Pendulum" | ||
Fantasy (Dez 1970) | |||
Creedence Clearwater Revival | "Mardi Gras" | ||
Fantasy (Apr 1972) | |||
Creedence Clearwater Revival | "Chronicle Vol. 1" | ||
Fantasy (1976) | |||
Dan Reed Network | "Dan Reed Network" | ||
Phonogram (Jun 1988) | |||
The Breeders | "Pod" | ||
4AD (Okt 1990) | |||
Freedy Johnston | "Can You Fly?" | ||
Elektra/Bar None (Feb 1992) | |||
The Breeders | "Last Splash" | ||
4AD (Aug 1993) | |||
Creed | "My Own Prison" | ||
Wind-Up (Jun 1997) | |||
Creed | "Human Clay" | ||
Wind-Up (Sep 1999) |